[tabgroup title=”More Information” style=”simple” type=”vertical” nav_style=”normal”]
[tab title=”Vineyard and Production”]
| Appellation | IGT Vigneti delle Dolomiti Teroldego |
| Wine region | Trento (Trentino – AA, Italy) |
| Vineyard name | Sorni
Estate owned single vineyard (Sorni di Lavis, Trento) |
| Soil composition | Limestone/ sandy silt. |
| Training method | Pergola Trentina |
| Elevation | 800 ft (250 mt) |
| Vines/acre: | 1800 vines / acre (4500 vines/ha) |
| Harvest Time | September |
| Vineyard practices | Sustainable |
| Bottles produced of this wine | 10,000 / year |
[/tab]
[tab title=”Winemaking and Aging”]
| Varietal composition | Teroldego 100% |
| Grape selection and treatment | Hand-harvested with careful selection of the best bunches in the vineyard |
| Pre-fermentation | – |
| Fermentation | Light crushing, maceration for 3 weeks and fermentation on the skins for 1 week in stainless steel tanks with pumping over and délestage for about ten days. |
| Malolactic fermentation | 100% in barrels |
| Aging | In barriques for 9 months
In bottle for 2 months |
[/tab]
[tab title=”Analytical Data”]
| ALCOHOL | 14.0 % vol |
| pH | 3.70 |
| RESIDUAL SUGAR | 0 gr/l |
| ACIDITY | 5.8 gr/l |
| DRY EXTRACT | – |
| SO2 (Total) | totale 60 mg/l |
[/tab]
[/tabgroup]